<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morphogenesis</title>
	<atom:link href="http://borstad.org/wp/noel/feed/" rel="self" type="application/rss+xml" />
	<link>http://borstad.org/wp/noel</link>
	<description></description>
	<lastBuildDate>Sat, 27 Nov 2010 22:12:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ellipses</title>
		<link>http://borstad.org/wp/noel/2009/05/23/ellipses/</link>
		<comments>http://borstad.org/wp/noel/2009/05/23/ellipses/#comments</comments>
		<pubDate>Sun, 24 May 2009 01:26:58 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Processing Sketches]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://blogs.borstad.org/Noel/?p=155</guid>
		<description><![CDATA[Based on a wikipedia image… import processing.video.*; MovieMaker mm; void setup() {   size( 600, 600 );   smooth();   noStroke();   frameRate( 15 );   mm = new MovieMaker(this, width, height, "ellipses.mov", 15, MovieMaker.ANIMATION, MovieMaker.BEST); } float theta = 0; void draw() {   translate( width/2, height/2 );   float a = 550;   float b = 450;   float ratio = b/a;   for (int i=0; [...]]]></description>
		<wfw:commentRss>http://borstad.org/wp/noel/2009/05/23/ellipses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuroscience</title>
		<link>http://borstad.org/wp/noel/2009/05/04/neuroscience/</link>
		<comments>http://borstad.org/wp/noel/2009/05/04/neuroscience/#comments</comments>
		<pubDate>Tue, 05 May 2009 04:04:48 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Rampant Speculation]]></category>
		<category><![CDATA[games psychology]]></category>

		<guid isPermaLink="false">http://blogs.borstad.org/Noel/?p=142</guid>
		<description><![CDATA[The “professional deformity” of a game developer is to try to read game design principles into everything: a few weeks ago at a hockey game I spent more time looking at the presentation of the game than the play itself (I was trying to decide if impact sensors in the boards could trigger flashes in [...]]]></description>
		<wfw:commentRss>http://borstad.org/wp/noel/2009/05/04/neuroscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Coordinates</title>
		<link>http://borstad.org/wp/noel/2009/03/23/polar-coordinates/</link>
		<comments>http://borstad.org/wp/noel/2009/03/23/polar-coordinates/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 02:31:11 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Processing Sketches]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://blogs.borstad.org/Noel/?p=126</guid>
		<description><![CDATA[import processing.video.*; Capture video; void setup() {   int w = 800;   size(int(PI*(w/2.0)), w/2, P2D);   video = new Capture(this, w, w, 12); } void draw() {   if (video.available())   {     video.read();     video.loadPixels();     loadPixels();     for( int y=0; y&#60;height; y++ )     {       for( int x=0; x&#60;width; x++ )       {         float theta = map(x, 0, width, 0, TWO_PI);         float radius = map( (height-1-y), [...]]]></description>
		<wfw:commentRss>http://borstad.org/wp/noel/2009/03/23/polar-coordinates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shading</title>
		<link>http://borstad.org/wp/noel/2009/01/27/shading/</link>
		<comments>http://borstad.org/wp/noel/2009/01/27/shading/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 04:40:28 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Processing Sketches]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://blogs.borstad.org/Noel/?p=117</guid>
		<description><![CDATA[Processing hack: You can fake nice shading on flat polys by generating a simple shadow map and texturing it on.  On complex images this looks pretty good. Here’s a simple example: Summary: Render a white ellipse to a separate PGraphics object Blur it out Pre-calculate uv coordinates Use tint() and texture() to use the shadow [...]]]></description>
		<wfw:commentRss>http://borstad.org/wp/noel/2009/01/27/shading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accidents</title>
		<link>http://borstad.org/wp/noel/2009/01/17/accidents/</link>
		<comments>http://borstad.org/wp/noel/2009/01/17/accidents/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 04:57:14 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Processing Sketches]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://blogs.borstad.org/Noel/?p=108</guid>
		<description><![CDATA[Once again the debug structure for a system turned out to be better than what I was originally trying to do. I’ve been trying to get closed loops working in my venation simulation sketch.  I don’t like the technique in the paper(pdf), but I also haven’t managed to produce any better results yet using any [...]]]></description>
		<wfw:commentRss>http://borstad.org/wp/noel/2009/01/17/accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern Formation</title>
		<link>http://borstad.org/wp/noel/2009/01/14/patternformation/</link>
		<comments>http://borstad.org/wp/noel/2009/01/14/patternformation/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 06:45:24 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Processing Sketches]]></category>

		<guid isPermaLink="false">http://blogs.borstad.org/Noel/?p=92</guid>
		<description><![CDATA[Over the holidays, I read The Self-Made Tapestry: Pattern Formations in Nature and I found that it’s one of those books that has changed the way that I look at the world around me.  The book is based on the ideas of D’Arcy Thompson (which I wasn’t familiar with), that simple physical laws might explain [...]]]></description>
		<wfw:commentRss>http://borstad.org/wp/noel/2009/01/14/patternformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic</title>
		<link>http://borstad.org/wp/noel/2009/01/12/traffic/</link>
		<comments>http://borstad.org/wp/noel/2009/01/12/traffic/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 05:23:09 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[cities]]></category>

		<guid isPermaLink="false">http://blogs.borstad.org/Noel/?p=93</guid>
		<description><![CDATA[Some Stats: Of the Call of Duty 4 players who have played on the Xbox and who have connected to Xbox Live at least once, 71.1%, or 7,111,508 people have completed F.N.G. That’s more than the entire population of Hong Kong (which is 7 Million). 68.8%, or 6,886,509 people have completed Cargo Ship. This is [...]]]></description>
		<wfw:commentRss>http://borstad.org/wp/noel/2009/01/12/traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refractory</title>
		<link>http://borstad.org/wp/noel/2008/12/08/refractory/</link>
		<comments>http://borstad.org/wp/noel/2008/12/08/refractory/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 05:28:17 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://blogs.borstad.org/Noel/?p=88</guid>
		<description><![CDATA[A refractory period is an interval of time following some event during which it is difficult or impossible to make the same type of event happen again. This word belongs in the grammar of game design patterns.  Cool-downs, thresholds, timers, dead-zones, input buffers, and uncancellable moves are all instances of it.  You find them in [...]]]></description>
		<wfw:commentRss>http://borstad.org/wp/noel/2008/12/08/refractory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incunabula</title>
		<link>http://borstad.org/wp/noel/2008/11/23/incunabula/</link>
		<comments>http://borstad.org/wp/noel/2008/11/23/incunabula/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 00:55:25 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://blogs.borstad.org/Noel/?p=80</guid>
		<description><![CDATA[In 1455, Gutenberg invented the printing press– but not the book as we know it.  Books printed before 1501 are called incunabula; the word is derived from the Latin for swaddling clothes and is used to indicate that these books are the work of a technology still in its infancy.  It took fifty tears of [...]]]></description>
		<wfw:commentRss>http://borstad.org/wp/noel/2008/11/23/incunabula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiling Patterns</title>
		<link>http://borstad.org/wp/noel/2008/11/14/tiling-patterns/</link>
		<comments>http://borstad.org/wp/noel/2008/11/14/tiling-patterns/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 02:20:25 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Processing Sketches]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://blogs.borstad.org/Noel/?p=74</guid>
		<description><![CDATA[I wrote a quick post the other day speculating about other ways to generate islamic tiling patterns.  Sure enough, a bit of time spent on Google Scholar turned up a pile of good papers from the University of Washington about these patterns: Computer Generated Islamic Star Patterns [pdf] Islamic star patterns in absolute geometry [pdf] [...]]]></description>
		<wfw:commentRss>http://borstad.org/wp/noel/2008/11/14/tiling-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

